Cutting Diameter (DC/DCX) | 63 mm | Coolant Supply Property (CSP) | External |
Cutting Diameter (DC) | 63 mm | Body Material | Steel |
Cutting Item Count (CICT) | 6 | Cutting Direction (HAND) | Right Hand |
Depth of Cut Maximum (APMX) | 10 mm | Application | | Facing | Shouldering | Slotting | |
Connection Diameter Machine Side (DCONMS) | 22 mm | Measurement Type | Metric |
Overall Length (OAL) | 40 mm | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Hub Diameter (DHUB) | 59.2 mm | Tool Type | 90° Facemills |
Arbor Style | B | Unit | M |
Master Insert Identification (MIID) | LNMT 1106PN-N MM |

Product Features
Family Description | 90° face mills carrying LN..1106... tangentially clamped inserts. | FamilyName | F90LN-N11 |
Remarks | For profile of machined wall, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.6200
Name
Indexable Face Mills
FamilyName
F90LN-N11
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?