Cutting Diameter (DC/DCX) | 1-1/4″ | Functional Length (LF) | 2.859″ |
Cutting Diameter (DC) | 1-1/4″ | Tool Type | 90° indexable endmills |
Cutting Item Count (CICT) | 4 | Flute Count (NOF) | 4 |
Depth of Cut Maximum (APMX) | 0.39″ | Coolant Supply Property (CSP) | Coolant Thru |
Overall Length (OAL) | 4″ | Tool Cutting Edge Angle (KAPR) | 90 Degrees |
Shank Type | Weldon | Cutting Direction (HAND) | Right Hand |
Ramping Angle Maximum (RMPX) | 3 Degrees | Measurement Type | Inch |
Application | | Counter Boring | Facing | Helical Interpolation | Rampdown | Shouldering | Slotting | | Body Material | Steel |
Connection Diameter Machine Side (DCONMS) | 1″ | Connection Code Machine Side (CCMS) | Weldon |
Master Insert Identification (MIID) | APKT 1003PDR-HM | Unit | I |
Head Length (LH) | 1.2″ |

Product Features
Family Description | Endmills carrying HM90 AP.. 1003... inserts. | FamilyName | HM90 E90A-10 |
Remarks | 1- with standard square insert 2- with FF (fast feed) insert For adaptation, click on More Info. | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.9987
Name
Indexable End Mills
FamilyName
HM90 E90A-10
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?