Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Maximum Feed per Tooth (fz(max)) | 0.3 mm/tooth |
Application | | Facing | Rampdown | Shouldering | Side Plunging | | Cutting Direction (HAND) | Right Hand |
Insert Length (INSL) | 9.5 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Tool Type | Single sided Inserts |
Insert Width (W1) | 12.2 mm | Minimum Feed per Tooth (fz(min)) | 0.11 mm/tooth |
Insert Thickness (S) | 5 mm | Number of Cutting Edges | 2 |
Insert Included Angle (EPSR) | 73 Degrees | Measurement Type | Metric |
Coating | TiAlN | Body Material | Carbide |
Grade | IC908 | Unit | M |

Product Features
Family Description | 73° rhombic, 7° positive flank inserts for plungers. | FamilyName | XCMT-TR |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0074
Name
Milling Indexable Inserts
FamilyName
XCMT-TR
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?