| Cutting Diameter (DC) | 1.181″ | Shank Length (LS) | 2.36″ |
| Usable Length (LU) | 1.952″ | Coolant Supply Property (CSP) | Coolant Thru |
| Shank Type | Round | Measurement Type | Inch |
| Application | | Drilling | | Master Insert Identification (MIID) | ICP 300 |
| Tool Type | Indexable Insert Drills | Point Length (PL) | 0.181″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Body Material | Steel |
| Insert Seat Size Code (SSC) | 30.0 | Flange Diameter (DF) | 1.653″ |
| Cutting Diameter Minimum (DCN) | 1.181″ | Decimal Equivalent | 1.181″ |
| Cutting Diameter Maximum (DCX) | 1.219″ | Body Diameter Reduced (BDRED) | 1.653″ |
| Protruding Length (LPR) | 3.64″ | Connection Code Machine Side (CCMS) | Cylindrical |
| Functional Length (LF) | 3.425″ | Shank Diameter Tolerance (TCDMM) | h6 |
| Overall Length (OAL) | 6″ | Unit | I |

Product Features
| Family Description | SUMOCHAM 1.5xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
| Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
1.9312
LocalField3
8466100130
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

